Defiance YMCA Blue Dolphins Hy-Tek's MEET MANAGER Page 1
GNOAC CHAMPIONSHIPS - 7/14/2007 to 7/15/2007
@ Ayersville High School
Results
Women 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Franks, Ashleigh 8 BRYAN SWIM TEAM-OH 17.19 16.82
2 Clinger, Hannah 8 FINDLAY AREA SWIM TEAM-OH 18.66 17.27
3 Precht, Kaitlyn 8 WAUSEON-OH NT 17.55
4 Miller, Eadyn 8 NAPOLEON AQUATIC CLUB-OH 22.00 18.53
5 Meyers, Alexis 8 WAUSEON-OH 20.95 18.67
6 Clinger, Sarah 7 FINDLAY AREA SWIM TEAM-OH 19.19 19.15
7 Miller, Madison 8 BRYAN SWIM TEAM-OH 20.42 19.76
8 Stocker, Kaylor 6 FINDLAY AREA SWIM TEAM-OH 21.87 20.26
9 Nye, Maddie 8 NAPOLEON AQUATIC CLUB-OH 24.82 22.14
10 Spearman, Isabella 8 FINDLAY AREA SWIM TEAM-OH NT 22.24
11 Schrader, Kayla 7 BOWLING GREEN SWIM CLUB-OH 24.70 22.84
12 Ashbaugh, Karsyn 8 NAPOLEON AQUATIC CLUB-OH 25.71 22.99
13 Darnell, McKenzie 6 WAUSEON-OH 22.71 23.04
14 Voigt, Grace 6 BRYAN SWIM TEAM-OH 23.91 23.23
15 Elick, Kayla 7 BRYAN SWIM TEAM-OH 28.14 24.45
16 Weusink, Bailey 8 WAUSEON-OH 26.31 24.66
17 Allison, Abby 6 NAPOLEON AQUATIC CLUB-OH 27.89 25.65
18 Kalessis, Jacqueline 8 DAYS-OH 34.77 33.61
19 Nicely, Elizabeth 7 DAYS-OH 47.89 37.09
20 Alvarado, Ashton 6 DAYS-OH 36.57 37.87
21 Duerk, Ava 6 DAYS-OH 42.97 41.61
22 Cai, Mimi 7 BOWLING GREEN SWIM CLUB-OH 47.14 43.21
23 Lumpkin, Lindsay 6 BOWLING GREEN SWIM CLUB-OH 56.60 45.97
Women 8 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Darnell, Sydney 7 WAUSEON-OH 38.79 38.60
2 Precht, Kaitlyn 8 WAUSEON-OH NT 39.94
3 Miller, Eadyn 8 NAPOLEON AQUATIC CLUB-OH 46.10 40.69
4 Stykeman, Erika 8 DAYS-OH 46.50 41.50
5 Clinger, Sarah 7 FINDLAY AREA SWIM TEAM-OH 44.97 45.76
6 Spearman, Isabella 8 FINDLAY AREA SWIM TEAM-OH NT 47.88
7 Homka, Michalina 8 FINDLAY AREA SWIM TEAM-OH 50.95 48.75
8 Darnell, McKenzie 6 WAUSEON-OH 53.25 50.38
9 Nye, Maddie 8 NAPOLEON AQUATIC CLUB-OH 1:00.01 50.41
10 Shaffer, McKenna 8 BRYAN SWIM TEAM-OH 49.74 50.45
11 Schrader, Kayla 7 BOWLING GREEN SWIM CLUB-OH 54.27 50.65
12 Witte, Olivia 8 BRYAN SWIM TEAM-OH 54.17 52.78
13 Reiser, Madison 6 BRYAN SWIM TEAM-OH 52.65 54.27
14 Longmore-Micham, Cate 7 BOWLING GREEN SWIM CLUB-OH 56.24 55.24
15 Ely, Jordan 7 BOWLING GREEN SWIM CLUB-OH 1:09.66 55.47
16 Meienburg, Britney 6 NAPOLEON AQUATIC CLUB-OH 52.32 57.71
17 Bird, Madison 6 DAYS-OH 55.73 58.38
18 Weusink, Bailey 8 WAUSEON-OH 59.94 59.94
19 Allison, Abby 6 NAPOLEON AQUATIC CLUB-OH 1:09.36 1:02.13
20 Maier, Alyssa 8 BRYAN SWIM TEAM-OH 1:16.53 1:03.63
21 Kalessis, Jacqueline 8 DAYS-OH 1:21.95 1:32.13
22 Lumpkin, Lindsay 6 BOWLING GREEN SWIM CLUB-OH NT 1:57.58
Women 8 & Under 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Franks, Ashleigh 8 BRYAN SWIM TEAM-OH 1:25.08 1:23.25
2 Darnell, Sydney 7 WAUSEON-OH 1:28.95 1:28.28
3 Bolman, Nicole 8 DAYS-OH 1:36.01 1:29.99
4 Stocker, Kaylor 6 FINDLAY AREA SWIM TEAM-OH NT 1:45.10
5 Spearman, Isabella 8 FINDLAY AREA SWIM TEAM-OH NT 1:46.52
6 Miller, Eadyn 8 NAPOLEON AQUATIC CLUB-OH 1:39.83 1:46.58
7 Miller, Madison 8 BRYAN SWIM TEAM-OH 2:26.13 1:52.65
8 Schrader, Kayla 7 BOWLING GREEN SWIM CLUB-OH 1:55.74 2:00.30
9 Lambert, Stephanie 8 DAYS-OH 1:59.88 2:04.15
10 Witte, Olivia 8 BRYAN SWIM TEAM-OH 1:56.82 2:05.24
11 Nye, Maddie 8 NAPOLEON AQUATIC CLUB-OH 2:11.50 2:06.32
12 Ely, Jordan 7 BOWLING GREEN SWIM CLUB-OH 2:29.36 2:06.66
13 Carpenter, Sarah 8 NAPOLEON AQUATIC CLUB-OH 2:18.15 2:08.43
14 Boyer, Allison 7 BRYAN SWIM TEAM-OH 2:06.93 2:11.79
15 Longmore-Micham, Cate 7 BOWLING GREEN SWIM CLUB-OH 2:02.96 2:16.66
16 Alvarado, Alexis 7 DAYS-OH NT 2:34.79
17 Koesters, McKenna 7 NAPOLEON AQUATIC CLUB-OH 2:50.20 2:38.23
Women 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time
1 Meyers, Alexis 8 WAUSEON-OH NT 21.87
2 Franks, Ashleigh 8 BRYAN SWIM TEAM-OH 23.07 22.02
3 Stykeman, Erika 8 DAYS-OH NT 22.75
4 Homka, Michalina 8 FINDLAY AREA SWIM TEAM-OH 24.23 24.00
5 Witte, Olivia 8 BRYAN SWIM TEAM-OH 24.50 24.20
6 Miller, Eadyn 8 NAPOLEON AQUATIC CLUB-OH 27.00 25.51
7 Boyer, Allison 7 BRYAN SWIM TEAM-OH 27.59 26.08
8 Darnell, McKenzie 6 WAUSEON-OH 27.12 27.30
9 Schrader, Kayla 7 BOWLING GREEN SWIM CLUB-OH 28.77 28.65
10 Weusink, Bailey 8 WAUSEON-OH 27.86 29.26
11 Duerk, Ava 6 DAYS-OH 35.65 32.05
12 Alvarado, Alexis 7 DAYS-OH 32.93 32.71
13 Koesters, McKenna 7 NAPOLEON AQUATIC CLUB-OH 29.50 34.00
14 Carpenter, Sarah 8 NAPOLEON AQUATIC CLUB-OH 28.74 34.09
15 Schaffer, Hanna 7 DAYS-OH 36.93 37.68
16 Bockover, Katie 7 BRYAN SWIM TEAM-OH 39.77 37.78
17 Knipp, Paige 7 NAPOLEON AQUATIC CLUB-OH NT 47.36
18 Lumpkin, Lindsay 6 BOWLING GREEN SWIM CLUB-OH 1:00.85 50.25
19 Cai, Mimi 7 BOWLING GREEN SWIM CLUB-OH 54.48 57.73
Women 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time
1 Bolman, Nicole 8 DAYS-OH 25.25 24.36
2 Clinger, Hannah 8 FINDLAY AREA SWIM TEAM-OH 25.59 25.14
3 Spearman, Isabella 8 FINDLAY AREA SWIM TEAM-OH NT 27.81
4 Precht, Kaitlyn 8 WAUSEON-OH NT 28.38
5 Shaffer, McKenna 8 BRYAN SWIM TEAM-OH 30.10 28.64
6 Jones, Brynne 7 BRYAN SWIM TEAM-OH 30.60 28.73
7 Nye, Maddie 8 NAPOLEON AQUATIC CLUB-OH 35.83 29.66
8 Carpenter, Sarah 8 NAPOLEON AQUATIC CLUB-OH 36.91 30.06
(Women 8 & Under 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time
9 Voigt, Grace 6 BRYAN SWIM TEAM-OH 31.50 30.27
10 Meienburg, Britney 6 NAPOLEON AQUATIC CLUB-OH 34.00 31.13
11 Bird, Madison 6 DAYS-OH 34.82 33.55
12 Homka, Michalina 8 FINDLAY AREA SWIM TEAM-OH 36.97 33.67
13 Lambert, Stephanie 8 DAYS-OH 31.89 34.10
14 Stocker, Kaylor 6 FINDLAY AREA SWIM TEAM-OH 36.29 35.84
15 Meyers, Alexis 8 WAUSEON-OH 38.84 36.79
16 Weusink, Bailey 8 WAUSEON-OH NT 37.43
17 Wetstein, Caitlyn 6 DAYS-OH 38.86 38.75
18 Ashbaugh, Karsyn 8 NAPOLEON AQUATIC CLUB-OH 1:09.47 45.42
--- Ely, Jordan 7 BOWLING GREEN SWIM CLUB-OH 46.04 DQ
--- Cai, Mimi 7 BOWLING GREEN SWIM CLUB-OH NT DQ
--- Miley, Delaney 7 BRYAN SWIM TEAM-OH 37.92 DQ
--- Longmore-Micham, Cate 7 BOWLING GREEN SWIM CLUB-OH 39.98 DQ
Women 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time
1 Clinger, Hannah 8 FINDLAY AREA SWIM TEAM-OH 19.90 19.90
2 Clinger, Sarah 7 FINDLAY AREA SWIM TEAM-OH 23.87 20.19
3 Stykeman, Erika 8 DAYS-OH 23.32 22.83
4 Stocker, Kaylor 6 FINDLAY AREA SWIM TEAM-OH 29.76 23.28
5 Darnell, Sydney 7 WAUSEON-OH 23.42 24.41
6 Shaffer, McKenna 8 BRYAN SWIM TEAM-OH 28.03 26.44
7 Precht, Kaitlyn 8 WAUSEON-OH NT 27.72
8 Grube, McKenna 6 BRYAN SWIM TEAM-OH 34.21 28.22
9 Schrader, Kayla 7 BOWLING GREEN SWIM CLUB-OH 27.87 28.43
10 Jones, Brynne 7 BRYAN SWIM TEAM-OH 30.74 29.05
11 Wetstein, Caitlyn 6 DAYS-OH 33.45 30.98
12 Lambert, Stephanie 8 DAYS-OH 31.69 31.77
13 Meienburg, Britney 6 NAPOLEON AQUATIC CLUB-OH 47.77 34.42
14 Koesters, McKenna 7 NAPOLEON AQUATIC CLUB-OH 37.81 35.57
15 Ely, Jordan 7 BOWLING GREEN SWIM CLUB-OH 41.97 36.87
16 Longmore-Micham, Cate 7 BOWLING GREEN SWIM CLUB-OH 34.16 37.74
17 Ashbaugh, Karsyn 8 NAPOLEON AQUATIC CLUB-OH 37.00 42.96
18 Smith, Cloe 8 NAPOLEON AQUATIC CLUB-OH NT 56.35
--- Smith, Sophie 6 BRYAN SWIM TEAM-OH 29.18 DQ
--- Bolman, Nicole 8 DAYS-OH 23.01 DQ
Women 8 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time
1 WAUSEON-OH A 1:32.72 1:16.63
1) Darnell, McKenzie 6 2) Precht, Kaitlyn 8 3) Meyers, Alexis 8 4) Darnell, Sydney 7
2 FINDLAY AREA SWIM TEAM-OH A 1:10.81 1:20.84
1) Clinger, Hannah 8 2) Clinger, Sarah 7 3) Homka, Michalina 8 4) Spearman, Isabella 8
3 DAYS-OH A 1:33.44 1:29.40
1) Stykeman, Erika 8 2) Bolman, Nicole 8 3) Wetstein, Caitlyn 6 4) Bird, Madison 6