Licensed to Bryan Swim Team Hy-Tek's Meet Manager 7/16/2006 09:24 PM
GNOAC Summer Champs 2006
Results
Event 1 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Findlay Area Swim Team-OH 'A' 1:34.00 1:33.79 32
1) Wadding, Kendra A 8 2) Pellam, Taylor L 8
3) Wilson, Laura M 8 4) Kreinbrink, Jenna C 8
2 Bryan Swim Team-OH 'A' 1:45.64 1:34.68 26
1) Shaffer, Annika M 8 2) Jackson, Claire M 8
3) Herman, Kate 8 4) Franks, Ashleigh N 7
3 Wauseon Wahoos-OH 'A' NT 1:47.13 24
1) Darnell, Sydney 6 2) Avers, Richelle 8
3) Coronado, Ines 8 4) Darnell, Kasey 8
4 Bowling Green Swim Club-OH 'A' 2:18.57 2:09.49 22
1) Schrader, Kayla R 6 2) Shupe, Brier L 8
3) Castor, Jenna E 6 4) Gelb, Miranda L 8
5 Bryan Swim Team-OH 'B' NT x2:11.13
1) Shaffer, McKenna 7 2) Huard, Elizabeth K 8
3) Lirot, Mollie K 8 4) Pool, Norah D 7
6 Findlay Area Swim Team-OH 'B' NT x2:25.48
1) Homka, Michalina A 7 2) Beardslee, Katie I 8
3) Stocker, Kaylor J 5 4) Phillips, Dharma R 8
7 Defiance Blue Dolphins 'A' 2:28.92 J2:28.26 14
1) Nicely, Elizabeth 6 2) Lambert, Stephanie 7
3) Campbell, Kimberly 8 4) Bolman, Nicole 7
8 Napoleon Aquatic Club-OH 'B' NT 3:26.13 18
1) Smith, Missy X 7 2) Nye, Maddie M 7
3) Koesters, McKenna K 6 4) Smith, Cloe X 7
-- Napoleon Aquatic Club-OH 'A' 2:36.05 DQ
1) Myers, Alexis L 8 2) Iliff, Taylor W 8
3) Sonnenberg, Jada C 8 4) Carpenter, Sarah E 7
Event 2 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bryan Swim Team-OH 'A' 1:46.25 1:22.99 32
1) Lehmann, Dylan J 8 2) Alabata, Bryce 8
3) Sheridan, Michael T 8 4) Miley, Deylen A 8
2 Napoleon Aquatic Club-OH 'A' 2:20.57 1:53.87 26
1) Blackwood, Ian D 8 2) Garringer, Drew J 8
3) Koesters, Rudy L 8 4) Lauf, Brett M 7
3 Bowling Green Swim Club-OH 'A' 2:36.38 2:40.10 24
1) Glassford, Paul V 6 2) Watson, Andrew D 8
3) Hoover, Alec C 7 4) Burroughs, Jack A 5
4 Bowling Green Swim Club-OH 'B' NT x3:21.17
1) Gerken, Quinn S 8 2) Hoover, Rew J 7
3) Tucker, Andrew T 5 4) Carels, Nathan L 6
-- Napoleon Aquatic Club-OH 'B' NT DQ
1) Buchhop, Jaden J 8 2) Heaston, Nathan T 8
3) Debbe, Aaron M 8 4) Meienburg, Brock H 5
Event 3 Girls 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Chelsea L 16 NAC-OH 4:48.42 4:40.59 16
2 Womack, Katie M 16 BGSC-OH 4:46.45 4:40.91 13
3 Young, Chelsey E 14 Defiance 4:57.01 4:44.41 12
4 Myers, Amy M 15 BGSC-OH 4:51.74 4:48.77 11
5 Seuch, Jenna J 16 FAST-OH 4:51.36 4:50.24 10
6 Finn, Kenzie K 16 NAC-OH 4:59.62 4:52.68 9
7 Church, Emily N 18 FAST-OH 5:17.13 4:55.19 7
8 Titus, Shannon C 16 BGSC-OH 5:07.13 4:55.38 5
9 Sonnenberg, Cerra H 15 NAC-OH 5:07.47 5:06.87 4
10 Zimmerman, Emily 17 Wahoos-OH 5:03.05 5:10.26 3
11 Ducis, Krista A 17 NAC-OH 5:17.01 x5:17.65
12 Grieser, Shannon 17 Wahoos-OH 5:24.99 5:24.11 2
13 Hohman, Amanda L 18 Defiance 5:18.67 5:40.19 1
14 Johns, Kaitlyn 16 Defiance 5:43.07 5:44.52
15 Frame, Jenna M 12 Bst-OH 6:11.23 5:50.14
Event 4 Boys 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Saul, Nick C 18 NAC-OH 4:20.95 4:15.59 16
2 Jaffee, Sam D 18 BGSC-OH 4:38.60 4:22.72 13
3 Price, Chris R 15 BGSC-OH 4:48.02 4:33.61 12
4 Bock, Tyler 14 Bst-OH 4:58.30 4:45.28 11
5 McDonagh, Brad G 15 Bst-OH 5:05.30 4:53.20 10
6 Westrick, Chris 18 Aac-OH 5:13.90 5:03.37 9
7 Haase, Tyler J 16 NAC-OH 5:09.08 5:03.87 7
8 Miller, Chris A 15 BGSC-OH 5:29.13 5:07.58 5
9 Eschhofen, Jason G 17 Bst-OH 5:14.10 5:13.68 4
10 Westhoven, Zachary J 16 NAC-OH 5:11.87 5:15.46 3
11 Gerken, Logan L 16 NAC-OH 5:17.11 x5:23.83
12 Westmeyer, Jacob 15 Wahoos-OH 5:33.50 5:23.96 2
13 Johns, William 13 Defiance 5:39.84 5:30.98 1
14 Shrader, Greg J 15 FAST-OH 5:54.53 5:46.24
15 Katterheinrich, Russ 17 Defiance 5:36.94 5:49.63
Event 5 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sehmann, Emmy E 8 BGSC-OH 36.48 35.50 16
2 Wilson, Laura M 8 FAST-OH 39.78 37.83 13
3 Shaffer, Annika M 8 Bst-OH 43.32 43.20 12
4 Wadding, Kendra A 8 FAST-OH 47.17 45.77 11
5 Beardslee, Katie I 8 FAST-OH 45.18 45.92 10
6 Gonzalez, Alley N 8 Aac-OH 45.20 46.40 9
7 Darnell, Sydney 6 Wahoos-OH 55.32 46.42 7
8 Franks, Ashleigh N 7 Bst-OH 54.02 47.93 5
9 Avers, Richelle 8 Wahoos-OH 1:00.56 49.78 4
10 Henricks, Lexi J 8 Aac-OH 52.66 51.44 3
11 Kreinbrink, Jenna C 8 FAST-OH 54.38 x53.78
12 Stykemain, Erika S 7 Aac-OH 54.96 54.74 2
13 Lirot, Mollie K 8 Bst-OH 57.66 57.37 1
14 Precht, Katie 7 Wahoos-OH 1:04.87 58.61
15 Bolman, Nicole 7 Defiance 55.91 59.30
16 Coronado, Ines 8 Wahoos-OH 1:01.56 x59.39
17 Gelb, Miranda L 8 BGSC-OH 1:00.59 1:00.45
18 Shaffer, McKenna 7 Bst-OH 1:16.37 x1:06.05
19 Iliff, Taylor W 8 NAC-OH 1:34.17 1:12.82
20 Lambert, Stephanie 7 Defiance 1:11.67 1:15.73
21 Schrader, Kayla R 6 BGSC-OH 1:25.15 1:20.57
22 Nye, Maddie M 7 NAC-OH 1:19.93 1:31.11
23 Longmore-Micham, Cate P 6 BGSC-OH 1:58.91 x1:36.97
24 Koesters, McKenna K 6 NAC-OH 1:42.25 1:39.71
Event 6 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, TC C 7 BGSC-OH 41.00 40.39 16
2 Meienburg, Derek K 8 NAC-OH 53.20 44.41 13
3 Baker, Noah A 7 BGSC-OH 45.90 45.80 12
4 Hopkins, Justin A 8 FAST-OH 45.90 46.30 11
5 Miley, Deylen A 8 Bst-OH 51.90 48.18 10
6 Sheridan, Michael T 8 Bst-OH 46.56 49.62 9
7 Blackwood, Ian D 8 NAC-OH 57.80 52.48 7
8 Lauf, Brett M 7 NAC-OH 58.68 55.66 5
9 Garringer, Drew J 8 NAC-OH 1:08.28 x1:00.57
10 Smith, Nolan D 8 Bst-OH 1:01.98 1:01.49 4
11 Burroughs, Jack A 5 BGSC-OH 1:05.99 1:05.03 3
12 Schuette, Austin 6 Wahoos-OH 1:13.54 1:08.41 2
13 Carels, Nathan L 6 BGSC-OH 1:49.61 x1:35.84
-- Alabata, Bryce 8 Bst-OH 47.48 DQ
Event 7 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Jones, Alexa C 10 Bst-OH 40.24 38.24 16
2 Simon, Alina 9 Bst-OH 41.54 42.68 13
3 Seemann, Allison A 10 NAC-OH 45.55 46.22 12
4 Wright, Jasmine A 9 FAST-OH 46.48 46.26 11
5 Castor, Nicole J 9 BGSC-OH 46.17 47.00 10
6 Smith, Ashley 9 Wahoos-OH 47.11 47.95 9
B - Final
7 Vollmer, Brooke K 9 Bst-OH 47.52 45.82 7
8 Coronado, Yari 10 Wahoos-OH 51.25 50.27 5
9 Glenn, Mallory C 9 BGSC-OH 49.86 50.32 4
10 Fogt, Darby G 10 Aac-OH 51.45 50.53 3
11 Schroeder, Darci M 9 Aac-OH 51.16 51.57 2
12 McBride, Jai-Lynn F 10 NAC-OH 56.17 54.72 1
Event 7 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jones, Alexa C 10 Bst-OH 40.31 40.24
2 Simon, Alina 9 Bst-OH 47.90 41.54
3 Seemann, Allison A 10 NAC-OH 49.18 45.55
4 Castor, Nicole J 9 BGSC-OH 48.91 46.17
5 Wright, Jasmine A 9 FAST-OH 49.10 46.48
6 Smith, Ashley 9 Wahoos-OH 50:38.45 47.11
-------------------------------------------------------------------------
7 Vollmer, Brooke K 9 Bst-OH 47.85 47.52
8 Freeman, Sierra E 10 Bst-OH 51.19 49.75
9 Glenn, Mallory C 9 BGSC-OH 54.06 49.86
10 Schroeder, Darci M 9 Aac-OH 54.98 51.16
11 Coronado, Yari 10 Wahoos-OH 55.99 51.25
12 Fogt, Darby G 10 Aac-OH 53.78 51.45
-------------------------------------------------------------------------
13 McBride, Jai-Lynn F 10 NAC-OH 1:03.45 56.17
14 Barbour, Mikaela R 10 BGSC-OH 1:00.40 57.13
-------------------------------------------------------------------------
15 Richards, Jennifer N 9 Aac-OH 1:01.52 1:01.91
16 Garrow, Bridget 10 Wahoos-OH 1:10.67 1:02.78
17 Homka, Octavia L 9 FAST-OH NT 1:04.37
18 Glassford, Madeline 10 Defiance 1:05.68 1:11.37
19 Westhoven, Hannah J 10 NAC-OH 1:06.10 1:11.74
20 Vermeulen, Allison R 9 NAC-OH 1:12.66 1:16.57
21 Fielding, Samantha E 9 FAST-OH 1:13.75 1:17.39
22 Phillips, Rae E 9 FAST-OH 1:28.83 1:30.95
-- Tucker, Kaila N 9 BGSC-OH 1:03.97 X57.64
Event 8 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 De La Serna, Solanus B 10 BGSC-OH 40.00 40.23 16
2 Wilson, Jacob G 10 FAST-OH 45.87 44.55 13
3 Gulgin, Trae M 9 BGSC-OH 54.29 53.97 12
4 Kamp, Derrick 10 Wahoos-OH 56.93 55.66 11
5 Kamp, Jameson 10 Wahoos-OH 56.14 56.01 10
6 Allison, Tyler J 9 NAC-OH 57.52 56.89 9
B - Final
7 Dominique, Trevor 10 Wahoos-OH 59.78 56.23 7
8 McBride, Jensen S 9 NAC-OH 58.95 59.52 5
9 Smith, Jonny L 10 NAC-OH 1:00.38 1:00.94 4
10 Hageman, Hayden M 9 Bst-OH 1:14.44 1:09.99 3
11 Carroll, Jerrad A 10 Bst-OH 1:14.24 1:10.87 2
12 Curry, Neil A 10 Bst-OH 1:12.18 1:11.96 1
Event 8 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 De La Serna, Solanus B 10 BGSC-OH 40.86 40.00
2 Wilson, Jacob G 10 FAST-OH 48.22 45.87
3 Gulgin, Trae M 9 BGSC-OH 54.29 54.29
4 Kamp, Jameson 10 Wahoos-OH 1:01.22 56.14
5 Kamp, Derrick 10 Wahoos-OH 1:00.76 56.93
6 Allison, Tyler J 9 NAC-OH 1:01.39 57.52
-------------------------------------------------------------------------
7 McBride, Jensen S 9 NAC-OH 1:21.72 58.95
8 Dominique, Trevor 10 Wahoos-OH 1:05.87 59.78
9 Smith, Jonny L 10 NAC-OH 1:14.09 1:00.38
10 Damman, Lucas D 9 NAC-OH 1:23.82 1:03.39
11 Smith, Spencer 9 Defiance 1:20.65 1:07.73
12 Curry, Neil A 10 Bst-OH 1:12.54 1:12.18
-------------------------------------------------------------------------
13 Carroll, Jerrad A 10 Bst-OH 1:16.57 1:14.24
14 Hageman, Hayden M 9 Bst-OH 1:14.73 1:14.44
-------------------------------------------------------------------------
15 Gineman, Michael 9 Defiance 1:03.53 1:16.25
16 Digby, AJ J 10 FAST-OH 1:40.56 1:23.75
17 Tucker, Andrew T 5 BGSC-OH NT 1:33.05
18 Graham, Nathan S 9 Bst-OH 1:42.64 2:00.05
Event 9 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Sanchez, Emily R 12 Defiance 36.24 36.23 16
2 Myers, Lindsey F 11 BGSC-OH 38.42 38.52 13
3 Quinlan, Hannah T 12 FAST-OH 38.57 38.63 12
4 Sehmann, Marissa A 11 BGSC-OH 39.76 39.46 11
5 Ashbaugh, Chandler M 12 NAC-OH 39.00 39.57 10
6 Lahey, Kelsey M 11 BGSC-OH 39.81 40.11 9
B - Final
7 McDonagh, Erin 12 Bst-OH 41.78 41.96 7
8 Hurd, Tegan A 11 Bst-OH 45.06 43.23 5
9 Romes, Victoria P 12 Aac-OH 44.18 45.47 4
10 Garringer, MaKenzie L 11 NAC-OH 44.37 45.66 3
11 Carter, Chrisden L 12 Bst-OH 52.23 46.65 2
12 Schroeder, Kristy L 11 Aac-OH 48.99 54.99 1
Event 9 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sanchez, Emily R 12 Defiance 37.05 36.24
2 Myers, Lindsey F 11 BGSC-OH 38.96 38.42
3 Quinlan, Hannah T 12 FAST-OH 40.71 38.57
4 Ashbaugh, Chandler M 12 NAC-OH 42.37 39.00
5 Sehmann, Marissa A 11 BGSC-OH 41.79 39.76
6 Lahey, Kelsey M 11 BGSC-OH 41.41 39.81
-------------------------------------------------------------------------
7 McDonagh, Erin 12 Bst-OH 47.74 41.78
8 Romes, Victoria P 12 Aac-OH 45.19 44.18
9 Garringer, MaKenzie L 11 NAC-OH 46.98 44.37
10 Hurd, Tegan A 11 Bst-OH 46.65 45.06
11 Schroeder, Kristy L 11 Aac-OH 54.00 48.99
12 Carter, Chrisden L 12 Bst-OH 48.34 52.23
-------------------------------------------------------------------------
13 Campbell, Kasey 11 Defiance 54.23 52.30
14 Coll, Danielle 11 Wahoos-OH 57.98 52.43
-------------------------------------------------------------------------
15 Weirich, Paige M 11 NAC-OH 52.23 54.16
16 Jennings, Mikayla 12 Wahoos-OH 52.89 54.97
17 Lutz, Lexie 11 Wahoos-OH 56.87 58.12
18 Boyers, Meg 11 Wahoos-OH 54.67 58.43
19 Caris, Sara J 9 BGSC-OH 1:08.94 1:09.62
-- Smith, Olivia L 11 Bst-OH 56.37 X52.36
Event 10 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Blue, Logan 12 Wahoos-OH 35.51 35.66 16
2 Witt, Spencer R 12 NAC-OH 38.06 36.89 13
3 Schutt, Brad 12 Defiance 36.36 36.94 12
4 Kohls, Tony 12 Wahoos-OH 40.19 40.77 11
5 Hurd, Dylan J 12 Bst-OH 41.23 40.90 10
6 Richards, Curtis L 12 Aac-OH 40.76 41.53 9
B - Final
7 Burk, Jacob M 11 BGSC-OH 42.44 41.51 7
8 Rath, Ben 11 Defiance 43.05 42.28 5
9 Tejkl, Cole R 12 NAC-OH 46.28 45.06 4
10 Moffett, Jared W 12 FAST-OH 43.98 45.86 3
11 O'Donnell, Ryan E 11 BGSC-OH 49.10 48.71 2
12 Young, John D 11 Defiance 46.60 50.04 1
Event 10 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Blue, Logan 12 Wahoos-OH 37.34 35.51
2 Schutt, Brad 12 Defiance 37.72 36.36
3 Witt, Spencer R 12 NAC-OH 39.59 38.06
4 Kohls, Tony 12 Wahoos-OH 42.98 40.19
5 Richards, Curtis L 12 Aac-OH 41.87 40.76
6 Hurd, Dylan J 12 Bst-OH 42.96 41.23
-------------------------------------------------------------------------
7 Burk, Jacob M 11 BGSC-OH 44.15 42.44
8 Rath, Ben 11 Defiance 41.00 43.05
9 Moffett, Jared W 12 FAST-OH 44.34 43.98
10 Tejkl, Cole R 12 NAC-OH NT 46.28
11 Young, John D 11 Defiance 49.10 46.60
12 O'Donnell, Ryan E 11 BGSC-OH 54.68 49.10
-------------------------------------------------------------------------
13 Funchion, Logan W 11 NAC-OH 1:00.80 53.50
14 Bard, Austin 12 Bst-OH 56.14 56.02
-------------------------------------------------------------------------
15 Caris, Mark P 12 BGSC-OH 58.43 57.48
16 Paisie, Nathan R 11 Bst-OH 1:03.00 58.90
17 Butler, Derek J 11 NAC-OH 1:18.27 1:05.69
Event 11 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sehmann, Emmy E 8 BGSC-OH 21.07 19.47 16
2 Shaffer, Annika M 8 Bst-OH 21.96 22.75 13
3 Stover, Katie M 8 NAC-OH 21.56 22.77 12
4 Darnell, Sydney 6 Wahoos-OH 24.43 25.43 11
5 Gonzalez, Alley N 8 Aac-OH 26.55 27.59 10
6 Bolman, Nicole 7 Defiance 28.13 27.94 9
7 Franks, Ashleigh N 7 Bst-OH 25.61 28.06 7
8 Darnell, Kasey 8 Wahoos-OH 27.67 28.07 5
9 Avers, Richelle 8 Wahoos-OH 34.99 28.73 4
10 Stykemain, Erika S 7 Aac-OH 27.02 28.74 3
11 Campbell, Kimberly 8 Defiance 27.13 28.96 2
12 Lirot, Mollie K 8 Bst-OH 32.86 29.97 1
13 Henricks, Lexi J 8 Aac-OH 27.54 30.03
14 Precht, Katie 7 Wahoos-OH 29.87 x31.69
15 Shaffer, McKenna 7 Bst-OH 25.60 x33.49
16 Smith, Missy X 7 NAC-OH 40.71 34.00
17 Homka, Michalina A 7 FAST-OH NT 34.40
18 Schrader, Kayla R 6 BGSC-OH 37.18 36.73
19 Stocker, Kaylor J 5 FAST-OH 49.49 37.23
20 Sonnenberg, Jada C 8 NAC-OH 32.54 37.99
21 Phillips, Dharma R 8 FAST-OH 38.81 38.97
22 Meienburg, Britney N 5 NAC-OH NT x41.18
23 Fielding, Chloe B 7 FAST-OH 41.69 x42.70
24 Nicely, Elizabeth 6 Defiance 48.56 43.96
25 Castor, Jenna E 6 BGSC-OH 47.92 44.33
26 Longmore-Micham, Cate P 6 BGSC-OH 45.87 x48.37
Event 12 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, TC C 7 BGSC-OH 23.58 22.46 16
2 Baker, Noah A 7 BGSC-OH 27.70 25.00 13
3 Stocker, Tucker J 8 FAST-OH 25.69 25.23 12
4 Lehmann, Dylan J 8 Bst-OH 26.18 26.54 11
5 Blackwood, Ian D 8 NAC-OH 30.54 30.19 10
6 Smith, Nolan D 8 Bst-OH 38.01 31.28 9
7 Freeman, Dakota 8 Bst-OH 42.25 34.07 7
8 Schuette, Austin 6 Wahoos-OH 38.41 34.77 5
9 Heaston, Nathan T 8 NAC-OH 31.94 34.80 4
10 Garringer, Drew J 8 NAC-OH 39.80 35.02 3
11 Stykemain, Brady E 5 Aac-OH 41.76 40.24 2
12 Black, Jake R 6 Aac-OH 38.18 42.08 1
13 Gerken, Quinn S 8 BGSC-OH 41.43 43.12
14 Glassford, Paul V 6 BGSC-OH 51.83 x43.52
15 Debbe, Aaron M 8 NAC-OH 55.38 x58.43
Event 13 Girls 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Mullen, Kortney R 13 FAST-OH 1:19.33 1:15.59 16
2 Florence, Jessy B 13 Aac-OH 1:21.89 1:16.68 13
3 Francis, Rachel M 13 Bst-OH 1:20.66 1:21.65 12
4 Harsila, Lesley A 13 Bst-OH 1:26.51 1:26.66 11
5 Newman, Genna M 14 FAST-OH 1:29.94 1:30.10 10
6 Zelinsky, Leah A 13 FAST-OH 1:30.55 1:30.14 9
B - Final
7 Ille, Ileana A 11 BGSC-OH 1:30.91 1:27.30 7
8 Westmeyer, Lauren 14 Wahoos-OH 1:36.34 1:27.66 5
9 Schroeder, Kelley N 13 Aac-OH 1:31.60 1:29.48 4
10 McDonald, Elizabeth L 13 Bst-OH 1:40.11 1:39.70 3
11 Damman, Jessica M 13 NAC-OH 1:39.55 1:41.03 2
12 Legg, Maren E 12 BGSC-OH 1:43.15 1:43.41 1
Event 13 Girls 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mullen, Kortney R 13 FAST-OH 1:26.22 1:19.33
2 Francis, Rachel M 13 Bst-OH 1:24.31 1:20.66
3 Florence, Jessy B 13 Aac-OH 1:25.25 1:21.89
4 Harsila, Lesley A 13 Bst-OH 1:28.61 1:26.51
5 Newman, Genna M 14 FAST-OH 1:34.87 1:29.94
6 Zelinsky, Leah A 13 FAST-OH 1:35.43 1:30.55
-------------------------------------------------------------------------
7 Ille, Ileana A 11 BGSC-OH 1:39.62 1:30.91
8 Schroeder, Kelley N 13 Aac-OH 1:32.34 1:31.60
9 Westmeyer, Lauren 14 Wahoos-OH 1:43.97 1:36.34
10 Damman, Jessica M 13 NAC-OH 1:46.28 1:39.55
11 McDonald, Elizabeth L 13 Bst-OH 1:51.19 1:40.11
12 Legg, Maren E 12 BGSC-OH NT 1:43.15
-------------------------------------------------------------------------
13 McDermott, Sarah 13 Wahoos-OH 1:44.92 1:45.13
14 Fogt, Hannah 14 Aac-OH 1:53.21 1:46.87
-------------------------------------------------------------------------
15 Meyer, Hannah R 13 NAC-OH 1:44.79 1:48.69
16 Boyers, Katie 14 Wahoos-OH 1:35.98 1:49.38
17 Slight, Rebecca L 14 NAC-OH 1:58.66 1:56.20
18 Wadding, Caris A 13 FAST-OH 2:29.81 2:19.14
-- Friesen, Victoria R 14 Bst-OH 2:15.41 DQ
-- Coronado, Rosy 14 Wahoos-OH 2:43.17 DQ
-- Wichman, Chelsea F 12 BGSC-OH NT DQ
Event 14 Boys 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Breitigam, Jordan M 13 BGSC-OH 1:11.89 1:09.96 16
2 Stover, Ryan J 14 NAC-OH 1:15.44 1:15.04 13
3 Hatch, Justin D 14 BGSC-OH 1:17.23 1:17.44 12
4 Chaney, Matt T 13 Bst-OH 1:21.17 1:20.98 11
5 Patty, Cole 14 Wahoos-OH 1:27.30 1:21.64 10
6 McElrath, Jacob 13 Wahoos-OH 1:27.44 1:26.95 9
B - Final
7 Krohn, Chase 14 Wahoos-OH 1:28.19 1:25.82 7
8 Vocke, Evan M 14 NAC-OH 1:33.59 1:33.25 5
9 Paridon, Jamie J 13 BGSC-OH 1:39.88 1:43.87 4
Event 14 Boys 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Breitigam, Jordan M 13 BGSC-OH 1:15.30 1:11.89
2 Stover, Ryan J 14 NAC-OH 1:20.29 1:15.44
3 Hatch, Justin D 14 BGSC-OH 1:21.88 1:17.23
4 Chaney, Matt T 13 Bst-OH 1:20.51 1:21.17
5 Patty, Cole 14 Wahoos-OH 1:34.98 1:27.30
6 McElrath, Jacob 13 Wahoos-OH 1:28.54 1:27.44
-------------------------------------------------------------------------
7 Krohn, Chase 14 Wahoos-OH 1:31.82 1:28.19
8 Vocke, Evan M 14 NAC-OH 1:39.99 1:33.59
9 Paridon, Jamie J 13 BGSC-OH 1:44.51 1:39.88
-- Lauth, Kian T 13 FAST-OH 1:43.69 DQ
Event 15 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Donovan, Annie M 16 FAST-OH 1:14.83 1:12.34 16
2 Myers, Amy M 15 BGSC-OH 1:12.58 1:12.80 13
3 Bowser, Deavin 15 Wahoos-OH 1:16.55 1:14.28 12
4 Evans, Zoe E 15 NAC-OH 1:19.94 1:18.87 11
5 Krohn, Ashlynn 16 Wahoos-OH 1:18.53 1:19.39 10
6 Bibler, Kathy M 15 BGSC-OH 1:19.68 1:19.74 9
B - Final
7 Boss, Leyla T 16 BGSC-OH 1:21.23 1:20.43 7
8 Ashbacher, Emily A 16 Aac-OH 1:24.98 1:23.12 5
9 Junge, Tana L 15 NAC-OH 1:24.77 1:26.93 4
10 Wentz, Bethany L 15 NAC-OH 1:32.50 1:29.52 3
11 Wise, Alyssa 15 Bst-OH 1:29.87 1:31.75 2
12 Colon, Amanda 16 Wahoos-OH 1:34.29 1:33.33 1
Event 15 Girls 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Myers, Amy M 15 BGSC-OH 1:14.48 1:12.58
2 Donovan, Annie M 16 FAST-OH 1:16.93 1:14.83
3 Bowser, Deavin 15 Wahoos-OH 1:27.55 1:16.55
4 Krohn, Ashlynn 16 Wahoos-OH 1:18.22 1:18.53
5 Bibler, Kathy M 15 BGSC-OH 1:21.87 1:19.68
6 Evans, Zoe E 15 NAC-OH 1:22.31 1:19.94
-------------------------------------------------------------------------
7 Boss, Leyla T 16 BGSC-OH 1:28.34 1:21.23
8 Junge, Tana L 15 NAC-OH 1:30.92 1:24.77
9 Ashbacher, Emily A 16 Aac-OH 1:22.00 1:24.98
10 Wise, Alyssa 15 Bst-OH 1:36.26 1:29.87
11 Wentz, Bethany L 15 NAC-OH 1:33.99 1:32.50
12 Colon, Amanda 16 Wahoos-OH 1:29.90 1:34.29
-------------------------------------------------------------------------
13 Turner, Jordan 15 Defiance 1:43.93 1:36.61
-- Williams, Abbie J 15 NAC-OH 1:40.23 X1:37.20
-- Reinke, Brigitte K 15 BGSC-OH 1:43.89 X1:41.25
Event 16 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Pierson, Lorin O 15 BGSC-OH 1:07.39 1:05.58 16
2 Harper, Ryan P 15 NAC-OH 1:09.52 1:07.55 13
3 Brown, Jordan D 16 Bst-OH 1:09.33 1:09.20 12
4 Bargiel, John F 16 BGSC-OH 1:12.43 1:11.12 11
5 Creager, Mike D 15 NAC-OH 1:12.75 1:11.67 10
6 Tijerina, Tony J 15 Aac-OH 1:12.73 1:15.69 9
B - Final
7 Robinson, Jordan M 15 Bst-OH 1:20.64 1:16.40 7
8 Ross, MJ J 15 BGSC-OH 1:18.10 1:17.26 5
9 Krok, Zach A 15 NAC-OH 1:24.01 1:23.81 4
10 McDermott, Michael 15 Wahoos-OH 1:27.00 1:27.77 3
Event 16 Boys 15-16 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Pierson, Lorin O 15 BGSC-OH 1:10.66 1:07.39
2 Brown, Jordan D 16 Bst-OH 1:15.20 1:09.33
3 Harper, Ryan P 15 NAC-OH 1:11.13 1:09.52
4 Bargiel, John F 16 BGSC-OH 1:21.61 1:12.43
5 Tijerina, Tony J 15 Aac-OH 1:14.64 1:12.73
6 Creager, Mike D 15 NAC-OH 1:18.75 1:12.75
-------------------------------------------------------------------------
7 Ross, MJ J 15 BGSC-OH 1:30.86 1:18.10
8 Robinson, Jordan M 15 Bst-OH 1:22.70 1:20.64
9 Krok, Zach A 15 NAC-OH 1:27.41 1:24.01
10 McDermott, Michael 15 Wahoos-OH 1:44.87 1:27.00
